We have a large selection of used vehicles at any one time. Please browse through the list of Volkswagen Caddy's below.
Balance of Warranty & Roadside Assistance Included On This Vehicle
|
Volkswagen Caddy Van
2.0 SDI PD C20 69PS
| Mileage: | 14,230 |
| Registration Date: | 30/11/2010 |
| Fuel Type: | Diesel |
| Engine Size: | 2.0 SDI PD C20 69PS |
| Price: | £8,500 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
Balance of Warranty & Roadside Assistance Included On This Vehicle
|
Volkswagen Caddy Maxi Life
1.9 TDi PD (104ps) 7-Seat Bus DSG
| Mileage: | 30,722 |
| Registration Date: | 01/04/2010 |
| Fuel Type: | Diesel |
| Engine Size: | 1.9 TDi PD (104ps) 7-Seat Bus DSG |
| Price: | £11,995 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
Balance of Warranty & Roadside Assistance Included On This Vehicle
|
Volkswagen Caddy Van
1.6 TDI C20 102PS
| Mileage: | 19,820 |
| Registration Date: | 11/02/2011 |
| Fuel Type: | Diesel |
| Engine Size: | 1.6 TDI C20 102PS |
| Price: | £10,995 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
Balance of Warranty & Roadside Assistance Included On This Vehicle
|
Volkswagen Caddy Maxi Panel Van
1.9 TDI C20 104PS
| Mileage: | 15,304 |
| Registration Date: | 25/11/2010 |
| Fuel Type: | Diesel |
| Engine Size: | 1.9 TDI C20 104PS |
| Price: | £11,495 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
|
Volkswagen Caddy Van
2.0 SDI PD C20 69PS
| Mileage: | 37,792 |
| Registration Date: | 19/11/2008 |
| Fuel Type: | Diesel |
| Engine Size: | 2.0 SDI PD C20 69PS |
| Price: | £6,995 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
|
Volkswagen Caddy Van
2.0 SDI PD C20 69PS
| Mileage: | 43,362 |
| Registration Date: | 19/11/2008 |
| Fuel Type: | Diesel |
| Engine Size: | 2.0 SDI PD C20 69PS |
| Price: | £6,995 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
Balance of Warranty & Roadside Assistance Included On This Vehicle
|
Volkswagen Caddy Maxi Panel Van
1.6 TDI C20 102PS
| Mileage: | 1,799 |
| Registration Date: | 01/06/2011 |
| Fuel Type: | Diesel |
| Engine Size: | 1.6 TDI C20 102PS |
| Price: | £12,995 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
|
Volkswagen Caddy Van
1.9 TDI PD C20 104PS
| Mileage: | 28,718 |
| Registration Date: | 05/10/2006 |
| Fuel Type: | Diesel |
| Engine Size: | 1.9 TDI PD C20 104PS |
| Price: | £6,750 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
Balance of Warranty & Roadside Assistance Included On This Vehicle
|
Volkswagen Caddy Maxi Panel Van
1.6 TDI C20 102PS
| Mileage: | 10,665 |
| Registration Date: | 01/06/2011 |
| Fuel Type: | Diesel |
| Engine Size: | 1.6 TDI C20 102PS |
| Price: | £12,995 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
Balance of Warranty & Roadside Assistance Included On This Vehicle
|
Volkswagen Caddy Van
1.9 TDI PD C20 104PS
| Mileage: | 13,970 |
| Registration Date: | 01/06/2010 |
| Fuel Type: | Diesel |
| Engine Size: | 1.9 TDI PD C20 104PS |
| Price: | £9,995 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
Balance of Warranty & Roadside Assistance Included On This Vehicle
|
Volkswagen Caddy Van
2.0 SDI PD C20 69PS
| Mileage: | 18,367 |
| Registration Date: | 30/11/2010 |
| Fuel Type: | Diesel |
| Engine Size: | 2.0 SDI PD C20 69PS |
| Price: | £8,595 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
|
Volkswagen Caddy Maxi Panel Van
1.9 TDI C20 104PS DSG
| Mileage: | 19,600 |
| Registration Date: | 30/12/2008 |
| Fuel Type: | Diesel |
| Engine Size: | 1.9 TDI C20 104PS DSG |
| Price: | £10,995 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
|
Volkswagen Caddy Van
1.9 TDI PD C20 104PS DSG
| Mileage: | 28,891 |
| Registration Date: | 12/02/2008 |
| Fuel Type: | Diesel |
| Engine Size: | 1.9 TDI PD C20 104PS DSG |
| Price: | £8,495 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
Balance of Warranty & Roadside Assistance Included On This Vehicle
|
Volkswagen Caddy Van
2.0 SDI PD C20 69PS
| Mileage: | 12,231 |
| Registration Date: | 24/12/2010 |
| Fuel Type: | Diesel |
| Engine Size: | 2.0 SDI PD C20 69PS |
| Price: | £8,995 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
We're an ASSURED used main Volkswagen Commercial Vehicle Van Centre with a large stock of vans available across our branches.