|
|
 |
Volkswagen Caddy Van
1.9 TDI PD C20 104PS
| Mileage: | 49,790 |
| Registration Date: | 08/12/2008 |
| Fuel Type: | Diesel |
| Engine Size: | 1.9 TDI PD C20 104PS |
| Price: | £7,495 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
|
Balance of Warranty & Roadside Assistance Included On This Vehicle
|
 |
Volkswagen Crafter
2.5TDi (109PS) CR35 MWB H/R Panel Van
| Mileage: | 29,249 |
| Registration Date: | 07/05/2010 |
| Fuel Type: | Diesel |
| Engine Size: | 2.5TDi (109PS) CR35 MWB H/R Panel Van |
| Price: | £12,995 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
|
|
 |
Volkswagen Caddy Van
1.9 TDI PD C20 104PS DSG
| Mileage: | 46,058 |
| Registration Date: | 05/03/2007 |
| Fuel Type: | Diesel |
| Engine Size: | 1.9 TDI PD C20 104PS DSG |
| Price: | £7,995 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
|
Balance of Warranty & Roadside Assistance Included On This Vehicle
|
 |
Volkswagen Crafter
2.0TDi (109PS) CR35 LWB High Roof Van
| Mileage: | 17,565 |
| Registration Date: | 26/11/2010 |
| Fuel Type: | Diesel |
| Engine Size: | 2.0TDi (109PS) CR35 LWB High Roof Van |
| Price: | £15,995 |
[ Read Full Details ] |
|
Number Plate / Reference:
|
|
|
Balance of Warranty & Roadside Assistance Included On This Vehicle
|
 |
Volkswagen Crafter
2.0TDi (109PS) CR35 LWB High Roof Van
| Mileage: | 19,781 |
| Registration Date: | 26/11/2010 |
| Fuel Type: | Diesel |
| Engine Size: | 2.0TDi (109PS) CR35 LWB High Roof Van |
| Price: | £14,995 |
[ Read Full Details ] |
|
Number Plate / Reference:
|