Home VW Transporter Economy   6th February 2012
Southern Motor Group
Freedom is...

Panel Van with Low Roof (all variants short wheelbase and long wheelbase, T26, T28, T30 and T32)

Engine Mile Per Gallon @ Constant 56mph

84PS TDI PD 1.9 Litre 43.5

102PS TDI PD 1.9 Litre 46.3

130PS TDI PD 2.5 Litre 44.8

130PS TDI PD Tiptronic 2.5 Litre 41.5

130PS TDI PD 4MOTION® 2.5 Litre 40.4

174PS TDI PD 2.5 Litre 43.5

Panel Van with Medium Roof (all variants short wheelbase and long wheelbase, T28, T30 and T32)

Engine Mile Per Gallon @ Constant 56mph

84PS TDI PD 1.9 Litre 43.5

102PS TDI PD 1.9 Litre 44.8

130PS TDI PD 2.5 Litre 43.5

130PS TDI PD Tiptronic 2.5 Litre 40.4

130PS TDI PD 4MOTION® 2.5 Litre 39.2

174PS TDI PD 2.5 Litre 42.2

Panel Van with High Roof (T30 and T32 long wheelbase only)

Engine Mile Per Gallon @ Constant 56mph

84PS TDI PD 1.9 Litre 39.2

102PS TDI PD 1.9 Litre 40.4

130PS TDI PD 2.5 Litre 40.4

130PS TDI PD Tiptronic 2.5 Litre 37.7

130PS TDI PD 4MOTION® 2.5 Litre 36.7

174PS TDI PD 2.5 Litre 39.2

With 50% payload and 80 litre fuel tank capacity.



Copyright Southern Motor Group 2008