 |
84PS TDI - 2.5 Litre
Engine
| No. of cylinders | 5 |
| Cubic capacity, cm3 | 2,459 |
| Mixture preparation / injection method | Common rail direct injection |
| Diesel particulate filter | Standard |
| Output, PS at rpm | 88 at 3,500 |
| Torque, max. Nm / rpm | 220 / 2,000 |
| EU exhaust emission standard | EURO 4 |
Transmission
| 6-speed manual gearbox | Available |
| 6-speed Shiftmatic gearbox | Not available |
Drive
Electrics
| Alternator | 110A |
| Battery - CR30 and CR35 | 72Ah (380A) |
| Battery - CR50 | 100Ah (450A) |
109PS TDI - 2.5 Litre
Engine
| No. of cylinders | 5 |
| Cubic capacity, cm3 | 2,459 |
| Mixture preparation / injection method | Common rail direct injection |
| Diesel particulate filter | Standard |
| Output, PS at rpm | 109 at 3,500 |
| Torque, max. Nm / rpm | 280 / 2,000 |
| EU exhaust emission standard | EURO 4 |
Transmission
| 6-speed manual gearbox | Available |
| 6-speed Shiftmatic gearbox | Available |
Drive
Electrics
| Alternator | 110A |
| Battery - CR30 and CR35 | 72Ah (380A) |
| Battery - CR50 | 100Ah (450A) |
136PS TDI - 2.5 Litre
Engine
| No. of cylinders | 5 |
| Cubic capacity, cm3 | 2,459 |
| Mixture preparation / injection method | Common rail direct injection |
| Diesel particulate filter | Standard |
| Output, PS at rpm | 136 at 3,500 |
| Torque, max. Nm / rpm | 300 / 2,000 |
| EU exhaust emission standard | EURO 4 |
Transmission
| 6-speed manual gearbox | Available |
| 6-speed Shiftmatic gearbox | Available |
Drive
Electrics
| Alternator | 110A |
| Battery - CR30 and CR35 | 72Ah (380A) |
| Battery - CR50 | 100Ah (450A) |
163PS TDI - 2.5 Litre
Engine
| No. of cylinders | 5 |
| Cubic capacity, cm3 | 2,459 |
| Mixture preparation / injection method | Common rail direct injection |
| Diesel particulate filter | Standard |
| Output, PS at rpm | 136 at 3,500 |
| Torque, max. Nm / rpm | 300 / 2,000 |
| EU exhaust emission standard | EURO 4 |
Transmission
| 6-speed manual gearbox | Available |
| 6-speed Shiftmatic gearbox | Available |
Drive
Electrics
| Alternator | 110A |
| Battery - CR30 and CR35 | 72Ah (380A) |
| Battery - CR50 | 100Ah (450A) |
|